| Availability: | |
|---|---|
| Quantity: | |
HRH1
ZYZL
ZYZL-HRH1
Description
ZYZL-HRH1 Temperature Humidity Sensor bases on MEMS technology, is widely used in HVAC systems where high accuracy and short response times for measuring relative humidity are required. The sensors maintain a +/- 3% RH accuracy from 0 to 100% RH.
Sensors are available with either RS485 communication or 4 to 20 mA output signals. Options include additional analog output for temperature measurement(Pt100 or Pt1000), Temperature range -40...120℃ Class A per EN 60751
Application
• Electronic factory
• Underground pipeline
• HVAC
• Agriculture
• Pharmaceutical facilities
• Laboratories
• Hospitals
• Indoor swimming-pools
• Computer and data processing centers
• Greenhouses
| Humidity Sensor | |
| Sensor type | MEMS |
| Humidity range | 0...100%RH |
| Accuracy | 3%RH |
| Response time | 1s typical |
| Temperature Sensor | |
| Sensor type | Pt100 3-wire single |
| Temperature range | -40...120℃ |
| Accuracy | Class A per EN 60751 |
| Electrical specifications | |
| Output signal | 2-way 4-20mA or RS485 |
| Voltage supply | 10...30VDC |
| Way of power supply | Loop power or Independent power |
| Max load | RL≤(Vs-10)/0.025 Ω |
| Thermal drift | 0.008%FS/℃ |
| Long-term stability | 0.05%/year |
| Alarm signal | ≥21.5mA or ≤3.6mA |
| Material | |
| Housing | PP |
| Stem | PP |
| Stem diameter | 15mm |
| Stem length | 75mm or 235mm |
| Electrical connection | PA M16*1.5,cable diameter 1.5mm2 |
| Ingress protection | IP65 |
| Environmental specifications | |
| Operating temperature | -40...85℃ 0...95%RH(No condensation) |
| Storage temperature | -40...85℃ 20...80%RH(No condensaton) |
| EMC specifications | |
| Anti surge | ±2000V (≤5 times) |
| Burst immunity | class 3 |
| Isolation voltage | 1500VAC |
| RFI | 10V/m (80MHz...1000MHz) |
| Reverse polarity protection | Yes |
| Dimensions in mm |
![]() |
| Electrical connection |
|
| HRH1 Series | ||
| Output signal | 1 | 4-20mA (loop power) |
| 2 | 4-20mA (Independent power) | |
| 3 | RS485 (Independent power) | |
| 4 | 0-10V (Independent power) | |
| Mounting type | PA | Wall mounting |
| PB | Pipe mounting | |
| PC | Remote mounting with 1m cable | |
| Temperature range | A | 0...50℃ |
| B | 0...100℃ | |
| C | -40...60℃ | |
| D | -10...50℃ | |
| E | -20...80℃ | |
| F | -40...80℃ | |
| G | -40...125℃ | |
| Stem length L | 1 | 75mm |
| 2 | 235mm | |
| Option | None | |
| 2A | Passive temperature sensor Pt100 class A | |
| 3A | Passive temperature sensor Pt1000 class A | |
content is empty!