Availability: | |
---|---|
Quantity: | |
HLR8
ZYZL
ZYZL-HLR8
Continuous level measurement in liquids and solids with free space radar sensors
ZYZL-HLR8 is part of the new generation of 120 GHz radar sensors. It is used for continuous non-contact level measurement in challenging liquid applications. It masters process requirements like high temperatures, high process pressure as well as changing media.
ZYZL’s non-contacting radar technology portfolio of level transmitters and tank gauging systems is designed for ease-of-use with no need for calibration, with built-in diagnostics and the ability to detect even the smallest of level changes. It utilizes the powerful frequency-modulated continuous wave (FMCW) radar technology for robust, reliable measurement across all tank sizes, The latest advancements with radar technology will help to optimize processes and improve safety across all industries.
ZYZL Radar Level Transmitters feature 120 GHz Fast Sweep Technology. With the latest Radar on a Chip technology and higher integration in their electronics, these sensors send more sweeps each second to ensure that users get the clearest view of the media surface.
ZYZL’s non-contacting radar portfolio utilizes Frequency Modulated Continuous Wave (FMCW) technology. A continuous radar signal is transmitted with the frequency increasing over time, creating a “signal sweep”. This signal is reflected from the surface back to the antenna, and the level is calculated.
This technology enables greater measurement accuracy and reliability and can be applied to a broader range of applications. Changing media density, temperature variations, dust or pressure changes do not affect accuracy.
The highest accuracy is ± 0.5mm; the minimum blind area is 0.01m;
Technical Parameters:
Product model | HLR80 | HLR81 | HLR82 | HLR86 |
Radar frequency | 120GHz | |||
Apply | liquid | |||
Measuring range | 0.01~30m | 15m/30m/70m | ||
Power dissipation | <2.4W | |||
Power Supply Voltage | 24V DC (two and four lines optional) | |||
Display resolution | 0.1mm | 0.01mm | ||
Certainty of measurement | ±3mm | ±1mm | ±0.5mm | |
Output | 4~20mA | |||
Communication type | RS-485、HART | |||
Procedure linkage | Screw thread | Flange, thread | ||
Process pressure | 0~2.5MPa | 0~2.5MPa, The maximum withstand pressure of the special isolation device can reach 10MPa | ||
Process temperature | -40~80℃ | -40~ + 200℃, with special insulation device can reach 680℃ | ||
Ambient temperature | -40~80℃ | |||
Sheathing material | Cast aluminium 、304、316L | |||
Levels of protection | IP66 / IP67 | |||
Anti-hazard classification | Ex d IIC T6 Gb |
Outline Dimension(Reference of DN200)
All dimensions above by (mm)
ZYZL-ZK Tank Side Display
Certification | |||||||||||||||
P | Standard | ||||||||||||||
G | Explosion-proof (Ex d IIC T6 Gb) | ||||||||||||||
Measuring range | |||||||||||||||
A | 10m | ||||||||||||||
B | 20m | ||||||||||||||
C | 30m | ||||||||||||||
D | User Custom | ||||||||||||||
Antenna material | |||||||||||||||
A | PTFE | ||||||||||||||
B | POM | ||||||||||||||
C | PP | ||||||||||||||
Process connection | |||||||||||||||
TA | Threaded G2 | ||||||||||||||
TB | Threaded NPT2 | ||||||||||||||
FA | Flange DN80 PN16 HG / T20592,316L | ||||||||||||||
FB | Flange DN100 PN16 HG / T20592,316L | ||||||||||||||
FC | Flange DN150 PN16 HG / T20592,316L | ||||||||||||||
FD | Flange DN200 PN16 HG / T20592,316L | ||||||||||||||
YY | User Custom | ||||||||||||||
Sealed, material | |||||||||||||||
A | PTFE | ||||||||||||||
B | PFA | ||||||||||||||
C | black lead | ||||||||||||||
Y | other | ||||||||||||||
Power supply, output signal | |||||||||||||||
1 | Two-wire system of 24VDC, 4 to 20 mA | ||||||||||||||
2 | Four-wire system of 24VDC, 4 ~ 20 mA | ||||||||||||||
3 | Four-wire system 220VAC, 4 ~ 20 mA | ||||||||||||||
4 | Two lines of 24VDC, 4 to 20 mA + HART | ||||||||||||||
5 | Four-wire system of 24VDC, 4 ~ 20 mA + HART | ||||||||||||||
6 | Four-wire system 220VAC, 4 ~ 20 mA + HART | ||||||||||||||
7 | Two lines of 24VDC, 4 to 20 mA + MODBUS RS-485 | ||||||||||||||
8 | Four-wire system of 24VDC, 4 ~ 20 mA + MODBUS RS-485 | ||||||||||||||
9 | Four-wire system 220VAC, 4 ~ 20 mA + MODBUS RS-485 | ||||||||||||||
Degree of protection | |||||||||||||||
D | Aluminum two-cavity ADC 12 / IP67 | ||||||||||||||
Electrical connection | |||||||||||||||
M | M20*1.5 | ||||||||||||||
N | NPT1/2 | ||||||||||||||
Display, user interface | |||||||||||||||
A | Key, with an on-site display | ||||||||||||||
B | Touch screen, with an in-place display | ||||||||||||||
C | Key, with an in-place display, with Bluetooth | ||||||||||||||
D | Touch screen, with an in-place display, with Bluetooth | ||||||||||||||
Accessories (multiple optional) | |||||||||||||||
A0 | None | ||||||||||||||
J1 | PTFE separator, maximum temperature resistance up to 200℃ | ||||||||||||||
J2 | Quartz glass partition plate, the maximum temperature resistance can reach 680℃ | ||||||||||||||
J3 | Special isolation device with maximum withstand pressure up to 100MPa | ||||||||||||||
K1 | Separation display, two-wire (non-explosion proof) | ||||||||||||||
K2 | Separation-type display, two-line system (explosion-proof) | ||||||||||||||
K3 | Separated display, four-wire (non-explosion) | ||||||||||||||
K4 | Separate type display, four-wire system (explosion-proof) |
content is empty!