Availability: | |
---|---|
Quantity: | |
HTL50
ZYZL
ZYZL-HTL50
Operating principle
Piezoelectric devices are utilized to achieve vibration drive and detection. Once resonant vibration fork comes into contact with application medium, vibration frequency of forks substantially decreases, and the output signal from piezoelectric detection device decreases accordingly. Then an integrated circuit is designed to analyze the signal from piezoelectric device and output a switch signal as a result.
HTL50 vibrating fork level detectors is a highly reliable instrument for liquid level detection and control. The fork length is only 40mm which makes HTL50 applicable not only for vessels, process tanks and storage tanks, but also particularly for pipelines or other applications with constricted space. Based on the fork resonant principle, when a fork vibrates in harmonic resonance comes in contact with a measured liquid, its vibration frequency will greatly decrease. The fork’s harmonic resonant frequency has been precisely pre-adjusted to achieve high sensitivity, which enables the sensor to detect fluids with density as low as 0.5g/cm³.
Application
(1) Liquefied natural gas and LNG with the density of 0.56g/cm³ in transport pipelines.
(2) Pipelines in pump protection system.
(3) Herbicides, fungicides and insecticide in agricultural chemicals factory
Benefits
(1) With only 40mm fork length, specially designed for pipelines and confined spaces.
(2) The lowest detectable medium density is as low as 0.5g/cm³.
(3) With strong anti-interference function, not influenced by foam, bubbles, viscosity, oscillation and other liquid characteristics.
(4) Industry-leading performance for high temperature applications. Process temperature can reach up to 250℃.
(5) High sensitivity due to the precisely pre-adjusted harmonic resonant frequency of the fork.
(6) The certificates for Intrinsically-Safety and Explosion-Proof allow the operation in hazardous areas.
Applicable liquid | Density | ≥0.5g/cm³ |
Probe data | Surface finish | Ra<0.5μm |
Vibration frequency | ~1200Hz | |
Accuracy | Measurement error | ±1mm |
Delay | 2mm | |
Repeatability | 0.1mm | |
Switching delay | When immersed | 0.5s |
When laid bare | 1s | |
Power supply | Relay | 20~253V AC/20~72V DC |
Two-wire | 10~36V DC | |
NAMUR | 8.2V DC | |
Transistor | 6~48V DC | |
Max. power consumption | 8VA(AC);1.5W(DC) | |
Output | Relay | DPDT 5A/253V AC/24V DC |
Two-wire | 8mA/16mA,Alarm<2.3mA | |
NAMUR | ≤1mA or ≥2.1mA, Fault ≤1mA | |
Transistor | NPN/PNP | |
Installation conditions | Process pressure | -1~64bar |
Process temperature | Regular temperature: -50~150℃ | |
High temperature: 50~250℃ | ||
Ambient temperature | -40~70℃ | |
Storage and transport temperature | -40~80℃ | |
Overvoltage protection | Relay | Category III, class I |
Two-wire | Category III, class II | |
Certificates and approvals | Explosion-Proof | To meet the relevant national standards |
Ingress Protection | IP66/IP67 | |
Materials | Housing | Aluminum alloy, , stainless steel |
Ground terminal | 316L | |
Thread connection | 316L | |
Flange connection | 316L, 316L coated Enamel, ECTFE, PFA | |
Fork | 316L, 316L coated Enamel, ECTFE, PFA | |
Process seal | Klingersil C-4400 |
Product Structure
①Housing cover ② Housing with electronics ③ Process fitting ④Tuning fork
Size drawing
HTL50 Flange Version
HTL50 Threaded Version
Attestation | |||||||||
P Non-explosion-proof type A Native safety type (Ex ia IIC T6 Ga) G Buromproof type (Ex db IIC T6 Gb) | |||||||||
Process temperature | |||||||||
D Up to 400℃ (ultra-high temperature structure) C (-50~150℃) H (-50~250℃) A (-50~150℃) (with air-tight insulated casing) B (-50~250℃) (with air-tight insulated casing) Y Special process temperature, be customized | |||||||||
Procedure linkage | |||||||||
TC screw thread G¾"A TD Thread ¾ " NPT TE Thread, G1 " A TF Thread-1 " NPT FA Flange DN25 PN40 / 316L FB Flange DN50 PN40 / 316L FC Flange DN25 PN40 / ECTFE coating FD Flange DN50 PN40 / ECTFE coating FE Flanged DN25 PN40 / PFA coating FF Flanged DN50 PN40 / PFA coating FG Flanged DN25 PN40 / Enamel coating FH Flanged DN50 PN40 / Enamel coating CB Huck band 1",Ra<0.8um YY Customer custom | |||||||||
Power supply and output | |||||||||
2 Transistor (NPN / PNP) 6~48VDC 4 Relay (20~72V DC / 20~253V AC) 6 Second-line system 8 / 16 mA (10-36 VDC) 8 Namur(≤1mA/≥ 2.1mA,8.2V DC) | |||||||||
Enclosure / protection grade | |||||||||
A 铝合金/IP66/IP67(0.2bar) | |||||||||
Cable inlet | |||||||||
M M20×1.5 N NPT 1/2 Y Customer custom | |||||||||
Depth of penetration | |||||||||
S Standard type (69mm) L Extended form (80mm L 2000mm) with optional insertion depth K Extended form (2000mm L 6000mm) with optional insertion depth Y User Custom | |||||||||
Special option | |||||||||
XXX Software release | |||||||||
Special option,Other certification | |||||||||
S SIL attestation |