Availability: | |
---|---|
Quantity: | |
HL48
ZYZL
ZYZL-HL48
Applications of Differential Pressure Transmitter
Industrial process control
Differential pressure measure
Gas, liquid pressure measure
Pressure checking meter
Pressure calibrator
Ventura and eddy-current flow meter
Power plant differential pressure measurement
Water supply and drainage
Introduction of Differential Pressure Transmitter
The differential pressure transmitter module uses whole welded technology, in which has a compact overload diaphragm, the positive end of the differential pressure sensor is connected with high pressure chamber of sensor capsule; The negative end is connected with low pressure chamber of sensor capsule. Through the isolated diaphragm and filling liquid, the differential pressure is transmitted to silicon die in the inner of differential pressure sensor, which makes the resistor of sensor die change. So the detection system outputs different voltage. The output voltage is in proportion to the pressure variation, and then it is transmitted to standard output by adapter and amplifier.
Special features of Differential Pressure Transmitter
Hygienic design, fulfill 3A requirements
Range: from 0...4 kPa to 0-1 MPa
Sensor fully welded
Surface roughness of process connection Ras≤0.4um
Advanced monocrystalline silicon differential pressure sensor adopted
Double-wire mode, 4~20mA analog output, HART® protocol digital communication option
Intelligent LCD gauge outfit with backlight
With both the remote transmission and the local zero and pressure range adjustment
Complete varieties, high accuracy, good stability,
Isolation ex-proof housing structure, strong resistance to the
frequency conversion interference
High static pressure, high overload protection
Patented double overload protection diaphragm design
Lightning protection circuit design
Applications
Food&Beverage
Pharmeceautical machine
Sanitary tank
Bioengineering
Sensor technology | Pizoresistive | ||
Pressure Range | Min 4 kPa, Max 1 MPa | ||
Accuracy(25℃) | 0.2%BFSL(typical),0.5%BFSL(max) | ||
Zero thermal drift | ≤0.02% of URL per ℃ | ||
Span thermal drift | ≤0.02% of URL per ℃ | ||
Long term drift | 0.04% of URL per year | ||
Turn down | 10:1 | ||
IP protection | IP67 | ||
Temperature | Compensation temperature | Ambient temperature | Storage temperature |
-20-80℃ | without LCD:-40-85℃ with LCD:-20-70℃ | without LCD:-40-110℃ with LCD:-40-85℃ | |
Output signal | 4-20mA 2-wire, 4-20mA with HART protocol | ||
Supply voltage | 10.5-55VDC(4-20mA),16.5-55VDC(with HART protocol) | ||
Load in Ω | RL≤(Us-10.5V)/21mA | ||
Insulation resistance | >100MQ 500VDC | ||
Porcess connection | Please refer ordering code | ||
Service life | 10 millions load of cycles | ||
Responds time | ≤10mS | ||
Influence of position | anywhere influence less than 400pa | ||
Consumption | ≤500mW,(supply 24VDC,circle current 20.8mA) | ||
Electrical connetion | M12*1 4pins | ||
Process connection | Sanitary connection |
Dimensions in mm |
![]() |
Dimensions of mounting brackets |
![]() |
Installation dimensions |
![]() |
HL48 Series | ||
Type of pressure | D | Differential pressure |
Pressure range | XXXX | Please input your range(example: 0-10bar) |
Accuracy | 2 | 0.2%BFSL(typical) |
5 | 0.5%BFSL(max) | |
Display | 0 | Without |
1 | With LCD | |
Output signal | 1 | 4-20mA |
2 | 4-20mA with HART protocol | |
Type of mounting | A | Bottom |
D | Back | |
Filling oil | B1 | Standard(medium -45-205℃) |
B2 | Neobee M-20(medium -10-180℃) | |
B3 | High temperature(max 300℃) | |
Capillary on "+" side | 0 | Without |
1 | 304SS armored capillary, dia 3.5mm, length 1m | |
2 | 304SS armored capillary, dia 3.5mm, length 2m | |
Z | 304SS armored capillary, dia 3.5mm, length 10m(max) | |
Capillary on "-" side | 0 | Without |
1 | 304SS armored capillary, dia 3.5mm, length 1m | |
2 | 304SS armored capillary, dia 3.5mm, length 2m | |
Z | 304SS armored capillary, dia 3.5mm, length 10m(max) | |
"+" side process connection | 1 | 1.5" Tri-clamp |
2 | 2" Tri-clamp | |
"-" side process connection | 1 | 1.5" Tri-clamp |
2 | 2" Tri-clamp | |
Option | HC | Hastelloy C276 |
EP | Electropolishing wetted parts | |
OX | Oxygen clean |
content is empty!