Availability: | |
---|---|
Quantity: | |
HTM50
ZYZL
ZYZL-HTM50
Working Principle
The HTM50 vibrating fork level switch is based on the design principle of detecting the change of vibration frequency when the tuning fork body is immersed in the medium. That is, when the fork is in contact with the measured liquid, the resonant frequency of the fork is significantly reduced, and the change of vibration frequency is directly reflected in the output signal of the piezoelectric detection device. The detection circuit determines the change of the required rate and outputs a switching signal.
Characteristics
(1) Reasonable design of tines and precisely adjusted of fork resonant frequency. HTM50 can be used in light powders and flakes with bulk densities as low as 0.008g/cm³.
(2) Particularly suits for level measurement of powdery, fine-grained bulk solids, can effectively avoid buildup.
(3) Industry-leading performance for high temperature industrial environments, can tolerate process temperature up to 250℃.
(4) Strong self-diagnostic function helps to accurately locate the fault.
(5) Easy installation and maintenance free.
(6) Made of strong corrosion resistant material 316L.
Application
(1) EPP and EPS processes in foam molding machines and plastic forming machines.
(2) Zircon sand and petroleum coke.
(3) Ultra-low density particles and powders.
(4) After spraying PTFE on the fork, it is especially suitable for fumed silica level measurement. The density of fumed silica is as low as 0.01g/cm³, and the lowest detectable density of LTM50 is 0.008g/cm³,which fully meets the measurement requirements of fumed silica working conditions.
Housing | - Aluminum die-casting housing | ADC-12 |
- Ground terminal | 316L | |
Seal | Seal between housing and housing cover | silicone |
Process fitting | - Thread | 316L |
- Flange | 316L | |
Probe | - Tuning fork | 316L |
- Extension tube | 316L | |
- Temperature extension tube | 316L | |
Instrument weight | 0.8 ~ 4KG | |
Measuring frequency | approx. 140 Hz | |
Ambient conditions | Ambient temperature on the housing | -40~80℃ |
Storage and transport temperature | -40~80℃ | |
Process conditions | - Process pressure | -1~25bar |
- Process temperature(Normal temperature) | -50~150℃ | |
- Process temperature(High temperature) | -50~250℃ | |
Sensitivity switch (The lowest density) | - High density | ≥0.02g/cm³ |
- Low density | ≥0.008 g/cm³ | |
Switch Mode | - High | overfill protection |
- Low | dry run protection | |
Switching delay | - When immersed | 0.5S |
- When laid bare | 1S | |
Output | - Electronics Relay (DPDT), Two-wire | |
Operating voltage | - Relay | 20~253VAC/20 ~ 72VDC |
Switch power | - Min | 50mW |
- Max | 750VAAC, 54W DC | |
- Two-wire | 10~36VDC | |
Cable entry/plug | - Cable entry | M20×1.5,1/2NPT |
- Plug | M20×1.5,1/2NPT | |
Electrical protective measures | - Protection rating | IP66/67 |
Protection class | - Overvoltage category | III |
- Relay | I | |
- Two-wire | II |
![]() |
![]() |
Attestation | P | Non-explosion-proof type |
A | Native safety type (Ex ia IIC T6 Ga) | |
G | Buromproof type (Ex db IIC T6 Gb) | |
Process temperature | C | (-50~150℃) |
H | (-50~250℃) | |
Procedure linkage | TA | TG thread G 1 ½ '' A |
TB | TN Thread 1 ½ '' NPT | |
TC | Thread, R 1, ½" | |
FA | The Flange DN50 PN40 | |
FB | The Flange DN80 PN40 | |
FC | The Flange DN50 PN16 | |
FD | The Flange DN80 PN16 | |
XX | Customer custom | |
Power supply and output | 4 | Second-line system 8 / 16 mA (10-36 VDC) |
6 | Relay (20~72V DC / 20~253V AC) | |
Enclosure / protection grade | A | Aluminum alloy / IP66/IP67(0.2bar) |
Cable inlet | M | M20×1.5 |
N | NPT 1/2 | |
Y | Customer custom | |
Depth of penetration | S | Standard type (220mm) |
L | Extended form (240mm L 2000mm) with optional insertion depth | |
K | Extended form (2000mm L 6000mm) with optional insertion depth | |
Y | User Custom | |
Special option | XXX | Software release |
content is empty!