Availability: | |
---|---|
Quantity: | |
HTL20
ZYZL
ZYZL-HTL20
Working Principle
The HTL20 vibrating fork level detectors is based on the design principle of detecting the change of vibration frequency when the tuning fork body is immersed in the medium. That is, when the fork is in contact with the measured liquid, the resonant frequency of the fork is significantly reduced, and the change of vibration frequency is directly reflected in the output signal of the piezoelectric detection device. The detection circuit determines the change of the required rate and outputs a switching signal.
HTL20 vibrating fork level detectors is an economical limit control switch specially designed for liquid limit measurement. The overall structure of the product is small and lightweight, the total length of the product is 160.5mm, the maximum diameter is 31.5mm, and the length of the tuning fork is only 38mm. This product is not only suitable for containers, tanks, tank and foam, bubble, viscous liquid and vibration interference level limit measurement, but also suitable for small containers and small space around the tank. Also based on the design principle of detecting the change of vibration frequency when the fork is immersed in the medium, the product can measure the density of the medium as low as 0.7g/cm³.
Application Scope
HTL20 vibrating fork level detectors is specially used for measuring the level limit of containers, tanks and various pipelines, widely used in water conservancy, chemical, environmental protection, food, medicine and other industries.
Benefits
(1) Compact Design, the total length 160.5mm, the maximum diameter 31.5mm, the fork length only 38mm;
(2) Especially suitable for liquid limit measurement of pipelines and narrow Spaces;
(3) The medium density can be measured as low as 0.7g/cm³;
(4) Economic and practical, cost-effective;
(5) Free from foam, bubbles, viscosity, vibration and liquid properties;
(6) The design based on the change of detection frequency has high reliability;
(7) Simple operation, safe and reliable, strong versatility
Case Plastic | PC |
Process connection | Thread 316L |
Probe and pipe | fork 316L |
Surface finish degree | - Standard type: 3μm - Sanitary type: < 0.8μm; < 0.3μm |
Meter weight | 250g |
Measurement frequency | about 1100Hz |
Environmental condition | - Ambient temperature on the shell: -40~70℃ - Storage and transportation temperature: -40~80℃ |
Process condition | - Process pressure: -1~40bar - Process temperature (normal temperature type) : -50~100℃ - Process temperature (high temperature type) : -50~150℃ |
Sensitivity (minimum measurement density) | - Density: > 0.7g/cm3 |
High-low conversion mode | - High: Overflow protection - Low: Dry operation protection |
Switching delay | - Contact material: 0.5s - No material: 1s |
Measurement accuracy | - Measurement deviation: ±1mm - Delay: 3.0±0.5mm - Repeatability: 0.1mm |
Output mode | - Relay rated load: AC125V 0.5A; DC 24V 1A - NPN/PNP: load current < 300mA; Voltage drop < 1.6V |
Operating voltage | - Relay: 85~253VAC/10~35VDC - NPN/PNP : 10~35VDC - Electrical protection measure |
Class of protection | - M12× 1 : IP66/67 - Valve connection head: IP65 |
Attestation | |||||||
P Non-explosion-proof occasions | |||||||
Y Customer custom | |||||||
Process temperature | |||||||
C (-50~100℃) | |||||||
H (-50~150℃) | |||||||
Procedure linkage | |||||||
A Thread, G ½, " A | |||||||
B Thread, G ¾, " A | |||||||
C Thread, G 1 " A | |||||||
D Thread G1 ", 316L, install> weld attachment | |||||||
E Thread ½ " NPT | |||||||
F Thread ¾ " NPT | |||||||
G Thread # 1 " NPT | |||||||
H 1 " Hoop | |||||||
Y Customer custom | |||||||
Switched output | |||||||
2 Transistor (NPN / PNP) 10-35 VDC | |||||||
4 Relay (SPST, optional open / closed) 10~35V DC | |||||||
5 Relay (SPST, optional open / closed) 85~253V AC | |||||||
Cable inlet | |||||||
P Pg11 | |||||||
M M12×1 (standard 2m cable) | |||||||
9 Customer custom | |||||||
Depth of penetration | |||||||
S Standard type (62mm) | |||||||
L Lengtended (62 <L <260mm) | |||||||
Y Customer custom | |||||||
Special option | |||||||
XXX Software release |
content is empty!