Availability: | |
---|---|
Quantity: | |
HFUS
ZYZL
ZYZL-HFUS
Product Description
The ZYZL-HFUS is ultrasonic clamp-on flowmeter for temporary flow measurement of (non-)conductive liquids in virtually all industries. It can be used at virtually any location without interrupting the process or cutting pipes. Due to its flexibility, the flowmeter is equally suited for comparative measurements on stationary measuring equipment (e.g. pumps, flowmeters etc.) or for use as a short-term replacement of faulty devices. The clamp-on flowmeter comes with a measurement option for thermal energy applications as standard.
Temporary flow data collection
Flow related problem solving
Checking of inline flowmeters
Troubleshooting and temporary replacement of meters
On-site verification of process flows
Leak detection
Flow control in water supply networks
Leakage control
Pump verification
Checking of water wells
Periodic hydrant flow testing
Cooling water
Boiler feed water
Process start-ups and inspections
Purified water, chemicals etc.
Cooling systems
Commissioning of HVAC systems
Boiler testing
Checking and servicing of heating and aircon systems
Pump control
• Flexible clamp-on flow measurement
• The benefits of TGA technology are short response time and high accuracy
• Available with temperature sensor to measure energy
• Accuracy of flowmeter up to 1% of FS
• Maximum withstand temperature of sensor is 130℃
Accuracy | 1%FS |
Repeatbility | 0.2%FS |
Range | 0.03m/s ... 5m/s |
Flange size | DN25 ... DN1200 |
Output signal | 4-20mA, pulse, RS485 |
Supply voltage | 10-36VDC |
Display | LCD, size 240*128 |
Ambient temp | -20 … 60 °C |
Media temp | -40 ... 130℃ |
Storage temp | -20 … 80 °C |
Ingress protection | Transmitter-IP65;sensor-IP68 |
Ambient humidity | < 95 % RH,non-comdensation |
![]() | |
![]() | ![]() |
Product type | |||||||
1 Flowmeter | |||||||
2 Energy meter | |||||||
Sensor type | |||||||
1 Clamp on,media temp, -40...+80℃ | |||||||
2 Clamp on,media temp, -40...+130℃ | |||||||
3 Insert type,media temp, -40...+130℃ | |||||||
Cable length | |||||||
009 9m (standard) | |||||||
XXX Others input length with meter unit,maximum 274m | |||||||
Temperature sensor | |||||||
0 Without | |||||||
1 Pt1000,class A,(only available for energy meter) | |||||||
Length of cable connected to temperature sensor | |||||||
000 Without | |||||||
005 5m (standard) | |||||||
XXX Others input length with meter unit,maximum 100m | |||||||
Junction box material | |||||||
S PC (standard) |
content is empty!